
Corfu (Neo Limani) Cruise Ship Schedule
Greece's Ionian cruise gateway — UNESCO Old Town minutes from the terminal.
Corfu is a favourite Eastern Mediterranean and Adriatic port of call. Check scheduled arrivals and departures before booking Paleokastritsa, Old Town or Achilleion excursions.
Times, terminals and dates are indicative and compiled from published timetables. Always confirm with your cruise line before booking excursions or transfers.
Schedule by Year
Port Calendar — Month View
April 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-04-08 | MSC Lirica | MSC Cruises | 08:00 | 17:00 | 9h | Neo Limani |
| 2026-04-15 | Celebrity Apex | Celebrity Cruises | 07:00 | 18:00 | 11h | Neo Limani |
| 2026-04-22 | Odyssey of the Seas | Royal Caribbean | 06:30 | 17:30 | 11h | Neo Limani |
May 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-05-06 | MSC Splendida | MSC Cruises | 07:30 | 18:00 | 10h 30m | Neo Limani |
| 2026-05-13 | Norwegian Epic | Norwegian Cruise Line | 08:00 | 16:30 | 8h 30m | Neo Limani |
| 2026-05-20 | Celebrity Beyond | Celebrity Cruises | 07:00 | 19:00 | 12h | Neo Limani |
June 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-06-03 | Explorer of the Seas | Royal Caribbean | 06:30 | 17:00 | 10h 30m | Neo Limani |
| 2026-06-10 | MSC Seascape | MSC Cruises | 07:00 | 18:30 | 11h 30m | Neo Limani |
| 2026-06-17 | Norwegian Viva | Norwegian Cruise Line | 08:00 | 17:00 | 9h | Neo Limani |
July 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-07-01 | MSC Splendida | MSC Cruises | 07:00 | 18:00 | 11h | Neo Limani |
| 2026-07-15 | Celebrity Apex | Celebrity Cruises | 06:30 | 19:30 | 13h | Neo Limani |
| 2026-07-29 | Odyssey of the Seas | Royal Caribbean | 07:00 | 17:00 | 10h | Neo Limani |
August 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-12 | MSC Lirica | MSC Cruises | 08:00 | 16:00 | 8h | Neo Limani |
| 2026-08-26 | Costa Diadema | Costa Cruises | 07:30 | 18:00 | 10h 30m | Neo Limani |
September 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-09-09 | Celebrity Beyond | Celebrity Cruises | 07:00 | 18:00 | 11h | Neo Limani |
| 2026-09-23 | Explorer of the Seas | Royal Caribbean | 06:30 | 17:30 | 11h | Neo Limani |
October 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-07 | Norwegian Epic | Norwegian Cruise Line | 08:00 | 16:30 | 8h 30m | Neo Limani |
| 2026-10-21 | MSC Seascape | MSC Cruises | 07:00 | 17:00 | 10h | Neo Limani |
Full Schedule (18 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-04-08 | MSC Lirica | MSC Cruises | 08:00 | 17:00 | 9h | Neo Limani |
| 2026-04-15 | Celebrity Apex | Celebrity Cruises | 07:00 | 18:00 | 11h | Neo Limani |
| 2026-04-22 | Odyssey of the Seas | Royal Caribbean | 06:30 | 17:30 | 11h | Neo Limani |
| 2026-05-06 | MSC Splendida | MSC Cruises | 07:30 | 18:00 | 10h 30m | Neo Limani |
| 2026-05-13 | Norwegian Epic | Norwegian Cruise Line | 08:00 | 16:30 | 8h 30m | Neo Limani |
| 2026-05-20 | Celebrity Beyond | Celebrity Cruises | 07:00 | 19:00 | 12h | Neo Limani |
| 2026-06-03 | Explorer of the Seas | Royal Caribbean | 06:30 | 17:00 | 10h 30m | Neo Limani |
| 2026-06-10 | MSC Seascape | MSC Cruises | 07:00 | 18:30 | 11h 30m | Neo Limani |
| 2026-06-17 | Norwegian Viva | Norwegian Cruise Line | 08:00 | 17:00 | 9h | Neo Limani |
| 2026-07-01 | MSC Splendida | MSC Cruises | 07:00 | 18:00 | 11h | Neo Limani |
| 2026-07-15 | Celebrity Apex | Celebrity Cruises | 06:30 | 19:30 | 13h | Neo Limani |
| 2026-07-29 | Odyssey of the Seas | Royal Caribbean | 07:00 | 17:00 | 10h | Neo Limani |
| 2026-08-12 | MSC Lirica | MSC Cruises | 08:00 | 16:00 | 8h | Neo Limani |
| 2026-08-26 | Costa Diadema | Costa Cruises | 07:30 | 18:00 | 10h 30m | Neo Limani |
| 2026-09-09 | Celebrity Beyond | Celebrity Cruises | 07:00 | 18:00 | 11h | Neo Limani |
| 2026-09-23 | Explorer of the Seas | Royal Caribbean | 06:30 | 17:30 | 11h | Neo Limani |
| 2026-10-07 | Norwegian Epic | Norwegian Cruise Line | 08:00 | 16:30 | 8h 30m | Neo Limani |
| 2026-10-21 | MSC Seascape | MSC Cruises | 07:00 | 17:00 | 10h | Neo Limani |
Corfu (Neo Limani) Schedule FAQs
How accurate are Corfu cruise ship schedules?▼
Schedules are compiled from published timetables and updated periodically. Times and berths can change — confirm with your cruise line before booking excursions.
Do ships ever tender in Corfu instead of docking?▼
Occasionally in peak season when Neo Limani berths are full. Tendering adds 30–45 minutes — check your cruise app the evening before.
Can I visit Paleokastritsa on a short port call?▼
Calls under 7 usable hours are tight — choose Old Town or Kanoni. Standard 8–11 hour calls suit Paleokastritsa with a morning departure.